As vaccinations continue to roll out across the country, Covid-19 continues to infect new patients every week, and so far more than 486,000 Americans have died of the infection. Nearly 26,000 of those were Florida residents, and more than 107,000 were nursing home residents nationwide. Sadly, the infection spread easily in many unprepared nursing homes, claiming the lives of residents who were at high risk due to age, illness, or disability.
Unfortunately, travel and visiting around the holidays likely increased these numbers. In the three-week period around Thanksgiving, 4.7 out of every 1,000 nursing home residents died in the state, an increase from 2.3 out of 1,000 in the four weeks before Nov. 15. By December 23, 7,900 residents and staff at elder-care facilities had died of COVID-19 in Florida.
Why is Covid-19 so prevalent in Florida nursing homes?
Because testing is optional under state laws, many senior care facilities don’t require it for visitors. This can leave residents at risk. There are many other situations that may contribute to the spread of Covid-19 in these facilities, such as a lack of PPE and other safety measures for staff and patients, a lack of test kits, or a failure to monitor and isolate patients showing symptoms. Bringing together patients for meals and activities may also increase risk, but some facilities lack the staff or resources to decentralize these practices.
“The fundamental problem is the continued inability to provide accurate, rapid-result testing of everyone entering elder-care facilities — staff, visitors, family caregivers and vendors,’’ said David Bruns, spokesman for AARP, when he spoke with the Tampa Bay Times in late December.
Staying informed on the health condition of your loved one
Although it’s difficult not to visit a family member you haven’t seen in a while, visits are still risky and will continue to be for the next several months, until more of the population is vaccinated. If possible, try to talk with your family by phone instead of making in-person visits. If you do go in-person, be sure to wear a mask, use hand sanitizer, and maintain a 6ft distance from everyone you encounter in the facility.
You can also call the facility and ask if your loved one’s vaccine has been scheduled, as the state has made elderly people over 70 a priority group for vaccination. If your family member has not been vaccinated and there are no plans to do so soon, ask the facility staff why and when they can expect to receive a vaccine.
Unfortunately, the vaccine has come too late for many seniors who have already died or become chronically ill from Covid-19. Nursing homes and assisted living facilities have a duty to protect their residents from harm, including infectious disease. If you believe your loved one may have suffered from nursing home negligence in relation to the pandemic, please contact us for a free consultation.
Is your loved one in a facility affected by a Covid-19 outbreak? Follow our list here
The Florida Department of Health maintains a frequently-updated list with stats for positive test results among patients and staff at nursing home facilities. If you have a loved one in such a facility, you may want to keep an eye on this list for a jump in cases. It’s also a good idea to talk on the phone or video chat with loved ones often to keep up with how things are going at the facility. Make note if your loved one mentions that nurses and staff have been scarce lately, or several of their friends have been taken to the infirmary.
Covid-19 Data and Florida Nursing Homes – As of February 16th, 2021
- 24 facilities in Palm Beach County have had at least one case of Covid-19 among it’s patients
- The worst outbreak was at Encore at Boca Raton, a nursing home, with 29 positive residents.
- The second worst outbreak was at Avante at Boca Raton with 17 cases and 31 residents transferred. We have written extensively on the poor conditions for residents at Avante, based solely on violation data provided by the state.
- The highest instance of Covid-19 infected occurred at Life Care Center of Port St. Lucie with 48 staff testing positive on 2/14/2021.
- Menorah House has the highest number of positive residents transferred.
Covid-19 Infections in Palm Beach County - St. Lucie County Nursing Homes/ALFs
County | Facility Name | Provider Type | Update Time (UTC) | Positive Residents | Positive Residents Transferred | Positive Sta_ |
---|---|---|---|---|---|---|
PALM BEACH | LAKE VIEW CARE CENTER AT DELRAY | NH | 3/14/2021 1_55_00 PM | 2 | 32 | 0 |
PALM BEACH | AVANTE AT BOCA RATON, INC. | NH | 3/13/2021 2_08_00 PM | 0 | 31 | 0 |
ST. LUCIE | EMERALD HEALTH CARE CENTER | NH | 3/14/2021 1_07_00 PM | 0 | 31 | 0 |
PALM BEACH | BOCA RATON REHABILITATION CENTER | NH | 3/14/2021 1_30_00 PM | 0 | 20 | 0 |
PALM BEACH | MEDICANA NURSING AND REHAB CENTER | NH | 3/13/2021 4_33_00 AM | 0 | 17 | 0 |
PALM BEACH | PARKSIDE INN | ALF | 3/14/2021 6_37_00 AM | 0 | 17 | 0 |
PALM BEACH | HEARTLAND HEALTH CARE CENTER - PROSPERITY OAKS | NH | 3/12/2021 2_50_00 PM | 0 | 13 | 0 |
PALM BEACH | MANORCARE HEALTH SERVICES WEST PALM BEACH | NH | 3/14/2021 12_18_00 PM | 0 | 12 | 0 |
ST. LUCIE | THE BROADMOOR ALF | ALF | 3/14/2021 5_09_00 AM | 0 | 12 | 0 |
PALM BEACH | NORTH LAKE CARE CENTER | NH | 3/14/2021 1_50_00 PM | 0 | 11 | 1 |
PALM BEACH | HARBORCHASE OF WELLINGTON CROSSING | ALF | 3/14/2021 2_31_00 PM | 0 | 11 | 0 |
PALM BEACH | HEALTH CENTER AT SINAI RESIDENCES | ALF | 3/14/2021 1_55_00 PM | 0 | 8 | 0 |
PALM BEACH | CRESTHAVEN | ALF | 3/14/2021 12_49_00 PM | 0 | 7 | 1 |
PALM BEACH | HEALTH CENTER AT SINAI RESIDENCES | NH | 3/14/2021 1_56_00 PM | 0 | 7 | 1 |
PALM BEACH | HEARTLAND HEALTH CARE AND REHABILITATION CENTER OF BOCA RATON | NH | 3/14/2021 1_01_00 PM | 0 | 7 | 0 |
ST. LUCIE | PALMS OF ST LUCIE WEST (THE) | ALF | 3/13/2021 2_36_00 PM | 0 | 5 | 0 |
ST. LUCIE | WATERCREST OF ST LUCIE WEST ASSISTED LIVING AND MEMORY CARE | ALF | 3/13/2021 6_28_00 PM | 0 | 5 | 0 |
ST. LUCIE | LAKE FOREST PARK | ALF | 3/9/2021 3_10_00 PM | 0 | 4 | 0 |
PALM BEACH | THE MERIDIAN AT BOCA RATON | ALF | 3/14/2021 2_29_00 PM | 4 | 3 | 0 |
PALM BEACH | FIVE STAR PREMIER RESIDENCES OF BOCA RATON | ALF | 2/21/2021 8_46_00 PM | 0 | 3 | 0 |
PALM BEACH | ATRIUM AT BOCA RATON, THE | ALF | 3/14/2021 1_40_00 PM | 0 | 2 | 0 |
PALM BEACH | ORANGE BLOSSOMS VILLA III, LLC | ALF | 3/14/2021 2_15_00 PM | 0 | 2 | 0 |
PALM BEACH | THE ELITE MANOR, INC | ALF | 3/13/2021 3_51_00 PM | 0 | 2 | 0 |
PALM BEACH | TUSCAN GARDENS OF DELRAY BEACH | ALF | 3/14/2021 9_13_00 AM | 0 | 2 | 0 |
PALM BEACH | YOURLIFE OF PALM BEACH GARDENS | ALF | 3/11/2021 5_19_00 PM | 0 | 2 | 0 |
PALM BEACH | AVERY COTTAGE ALF LLC | ALF | 3/14/2021 5_13_00 AM | 0 | 1 | 0 |
PALM BEACH | BROOKDALE WEST BOYNTON BEACH | ALF | 3/5/2021 4_17_00 AM | 0 | 1 | 0 |
PALM BEACH | CORAL BAY HEALTHCARE AND REHABILITATION | NH | 3/14/2021 11_45_00 AM | 0 | 1 | 0 |
PALM BEACH | GLORIA ASSISTED LIVING FACILITY LLC | ALF | 3/14/2021 5_31_00 AM | 0 | 1 | 0 |
PALM BEACH | GOLDEN YEARS ALF | ALF | 3/12/2021 2_54_00 PM | 0 | 1 | 0 |
PALM BEACH | HIBISCUS PALACE WELLINGTON LLC | ALF | 3/12/2021 12_43_00 PM | 0 | 1 | 0 |
PALM BEACH | JUPITER REHABILITATION AND HEALTHCARE CENTER | NH | 3/14/2021 12_00_00 PM | 0 | 1 | 0 |
PALM BEACH | REGENTS PARK NURSING & REHABILITATION CENTER | NH | 3/14/2021 12_10_00 PM | 0 | 1 | 0 |
PALM BEACH | SIGNATURE HEALTHCARE OF PALM BEACH | NH | 3/14/2021 1_53_00 PM | 0 | 1 | 0 |
PALM BEACH | VICTORIA GARDENS ALF | ALF | 3/14/2021 1_15_00 PM | 0 | 1 | 0 |
PALM BEACH | VILLA OF KINGS & QUEENS OF DELRAY INC | ALF | 3/14/2021 3_57_00 PM | 0 | 1 | 0 |
ST. LUCIE | TIFFANY HALL NURSING AND REHAB CENTER | NH | 3/14/2021 1_02_00 PM | 0 | 1 | 0 |
ST. LUCIE | WICKSHIRE PORT ST LUCIE | ALF | 3/13/2021 2_35_00 PM | 0 | 1 | 0 |
PALM BEACH | COLONIAL ASSISTED LIVING AT WEST PALM BEACH FL | ALF | 3/12/2021 3_38_00 PM | 0 | 0 | 3 |
PALM BEACH | ENCORE AT BOCA RATON REHABILITATION AND NURSING CENTER, LLC, THE | NH | 3/13/2021 5_01_00 PM | 0 | 0 | 3 |
PALM BEACH | ABBEY DELRAY | NH | 3/14/2021 1_28_00 PM | 0 | 0 | 2 |
PALM BEACH | VI AT LAKESIDE VILLAGE | NH | 3/14/2021 12_03_00 PM | 1 | 0 | 1 |
PALM BEACH | ARDEN COURTS OF WEST PALM BEACH | ALF | 3/14/2021 12_22_00 PM | 0 | 0 | 1 |
PALM BEACH | BOULEVARD REHABILITATION CENTER | NH | 3/14/2021 11_16_00 AM | 0 | 0 | 1 |
PALM BEACH | HAMLIN PLACE OF BOYNTON BEACH | NH | 3/14/2021 2_19_00 PM | 0 | 0 | 1 |
PALM BEACH | HARBORCHASE OF PALM BEACH GARDENS | ALF | 3/8/2021 5_05_00 PM | 0 | 0 | 1 |
PALM BEACH | JOSEPH L. MORSE HEALTH CENTER, INC., THE | NH | 3/14/2021 3_42_00 PM | 0 | 0 | 1 |
PALM BEACH | MANORCARE HEALTH SERVICES | NH | 3/14/2021 2_28_00 PM | 0 | 0 | 1 |
PALM BEACH | REHABILITATION CENTER OF THE PALM BEACHES,THE | NH | 3/14/2021 3_47_00 PM | 0 | 0 | 1 |
PALM BEACH | SONATA BOYNTON BEACH | ALF | 3/14/2021 1_14_00 PM | 0 | 0 | 1 |
PALM BEACH | VERANDA CLUB ASSISTED LIVING, THE | ALF | 3/12/2021 3_57_00 PM | 0 | 0 | 1 |
PALM BEACH | CONSULATE HEALTH CARE OF WEST PALM BEACH | NH | 3/14/2021 12_50_00 PM | 10 | 0 | 0 |
ST. LUCIE | PORT ST. LUCIE REHABILITATION AND HEALTHCARE | NH | 3/14/2021 12_39_00 PM | 1 | 0 | 0 |
ST. LUCIE | SANDGATE GARDENS REHAB AND NURSING CENTER | NH | 3/14/2021 12_47_00 PM | 1 | 0 | 0 |
ST. LUCIE | SENIOR PARADISE LLC | ALF | 3/14/2021 5_12_00 AM | 0 | 0 | 1 |
Data provided by the State of Florida.